RAPOSA-NG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
IdMind designed a new version of | IdMind designed a new version of RAPOSA for commercial purposes, named RAPOSA NG (Next Generation). This new RAPOSA | ||
integrates most functionalities from its predecessor and serves the same purposes. It has sensor detection of explosive gases, toxic gases, temperature and humidity, as well as vision sensors (two conventional cameras at the frontal body, one backyard conventional camera and thermal camera forward) and inclinometers. | |||
The robot dimensions are length: 84cm, width: 47cm, height: 18cm and weight: 17Kg (without batteries). | The robot dimensions are length: 84cm, width: 47cm, height: 18cm and weight: 17Kg (without batteries). | ||
ISR has in its possession one RAPOSA NG without most onboard equipment from origin, besides its body and thacked wheels. When acquired, it came with: | |||
2 Maxon 150W DC motors for differential drive (one for each track); | ISR has in its possession one RAPOSA NG without most onboard equipment from origin, besides its body and thacked wheels. When acquired, it came with: | ||
Firgelli Automation DC motor to tilt the front body; | |||
2 electronic boards: | * 2 Maxon 150W DC motors for differential drive (one for each track); | ||
Motors encoding; | * Firgelli Automation DC motor to tilt the front body; | ||
Relay board to control and redirect power supplies; | * 2 electronic boards: | ||
** Motors encoding; | |||
** Relay board to control and redirect power supplies; | |||
The following components are currently installed: | The following components are currently installed: | ||
Commell LV-679: A Mini-ITX Motherboard with | |||
Intel Core 2 Duo 1.6Ghz 4Mo 800Mhz Processor; | * Commell LV-679: A Mini-ITX Motherboard with | ||
2 Kingston 1GB 667Mhz DDR2 RAM; | ** Intel Core 2 Duo 1.6Ghz 4Mo 800Mhz Processor; | ||
Intel PRO/Wireless LAN 2100 3B Mini PCI adapter; | ** 2 Kingston 1GB 667Mhz DDR2 RAM; | ||
Kingston SSDNow V Series 64GB. | ** Intel PRO/Wireless LAN 2100 3B Mini PCI adapter; | ||
Point Grey Bumblebee2: A firewire stereo camera system; | ** Kingston SSDNow V Series 64GB. | ||
MicroStrain 3DM-GX2: An IMU with triaxial accelerometer, triaxial gyro, triaxial magnetometer, temperature sensors, and an on-board processor; | * Point Grey Bumblebee2: A firewire stereo camera system; | ||
* MicroStrain 3DM-GX2: An IMU with triaxial accelerometer, triaxial gyro, triaxial magnetometer, temperature sensors, and an on-board processor; |
Revision as of 12:07, 20 August 2011
Introduction
IdMind designed a new version of RAPOSA for commercial purposes, named RAPOSA NG (Next Generation). This new RAPOSA integrates most functionalities from its predecessor and serves the same purposes. It has sensor detection of explosive gases, toxic gases, temperature and humidity, as well as vision sensors (two conventional cameras at the frontal body, one backyard conventional camera and thermal camera forward) and inclinometers.
The robot dimensions are length: 84cm, width: 47cm, height: 18cm and weight: 17Kg (without batteries).
ISR has in its possession one RAPOSA NG without most onboard equipment from origin, besides its body and thacked wheels. When acquired, it came with:
- 2 Maxon 150W DC motors for differential drive (one for each track);
- Firgelli Automation DC motor to tilt the front body;
- 2 electronic boards:
- Motors encoding;
- Relay board to control and redirect power supplies;
The following components are currently installed:
- Commell LV-679: A Mini-ITX Motherboard with
- Intel Core 2 Duo 1.6Ghz 4Mo 800Mhz Processor;
- 2 Kingston 1GB 667Mhz DDR2 RAM;
- Intel PRO/Wireless LAN 2100 3B Mini PCI adapter;
- Kingston SSDNow V Series 64GB.
- Point Grey Bumblebee2: A firewire stereo camera system;
- MicroStrain 3DM-GX2: An IMU with triaxial accelerometer, triaxial gyro, triaxial magnetometer, temperature sensors, and an on-board processor;