VisLab book wishlist: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
If you need a new book for your research, please add it to this list: | If you need a new book for your research, please add it to this list: | ||
* [http://www.amazon.co.uk/Designing-Sociable-Intelligent-Robotics-Autonomous/dp/0262025108 Designing Sociable Robots], Cynthia Breazeal. MIT Press, 2002. (*) | |||
* Encyclopedia of Animal Behavior http://www.amazon.com/Encyclopedia-Animal-Behavior-Michael-Breed/dp/0080453333 | * Encyclopedia of Animal Behavior http://www.amazon.com/Encyclopedia-Animal-Behavior-Michael-Breed/dp/0080453333 | ||
* [http://www.springer.com/computer/image+processing/book/978-0-85729-996-3 Visual Analysis of Humans], Moeslund, Th.B.; Hilton, A.; Krüger, V.; Sigal, L. (Editors). Springer, September 2011. (*) | * [http://www.springer.com/computer/image+processing/book/978-0-85729-996-3 Visual Analysis of Humans], Moeslund, Th.B.; Hilton, A.; Krüger, V.; Sigal, L. (Editors). Springer, September 2011. (*) | ||
Line 9: | Line 10: | ||
== July 2011 batch == | == July 2011 batch == | ||
This group of books arrived on 2011-11-28. | |||
* Plasticity in the Visual System: From Genes to Circuits, Raphael Pinaud (Editor), Liisa A. Tremere (Editor), Peter de Weerd, Springer 2006, http://www.amazon.com/Plasticity-Visual-System-Genes-Circuits/dp/0387281894 (*) | * Plasticity in the Visual System: From Genes to Circuits, Raphael Pinaud (Editor), Liisa A. Tremere (Editor), Peter de Weerd, Springer 2006, http://www.amazon.com/Plasticity-Visual-System-Genes-Circuits/dp/0387281894 (*) | ||
* [http://www.springer.com/engineering/robotics/book/978-3-540-23957-4 Springer Handbook of Robotics]. Bruno Siciliano, Oussama Khatib (Editors). Springer, 2008. (**) | * [http://www.springer.com/engineering/robotics/book/978-3-540-23957-4 Springer Handbook of Robotics]. Bruno Siciliano, Oussama Khatib (Editors). Springer, 2008. (**) | ||
* [http://www.amazon.com/Human-Motor-Control-Second-Rosenbaum/dp/0123742269 Human Motor Control], David Rosenbaum. Elsevier/Academic Press, 2010. () | * [http://www.amazon.com/Human-Motor-Control-Second-Rosenbaum/dp/0123742269 Human Motor Control], David Rosenbaum. Elsevier/Academic Press, 2010. () | ||
* [http://www.amazon.com/Computer-Vision-Approach-David-Forsyth/dp/0130851981 Computer vision, A modern approach], David Forsyth and Jean Ponce. | * [http://www.amazon.com/Computer-Vision-Approach-David-Forsyth/dp/0130851981 Computer vision, A modern approach], David Forsyth and Jean Ponce. | ||
* [http://www.amazon.fr/Pattern-Recognition-Machine-Learning-Christopher/dp/0387310738/sr=8-1/qid=1158928255/ref=sr_1_1/402-9555855-8053710?ie=UTF8&s=english-books Pattern recognition and machine learning ], Christopher M. Bishop | * [http://www.amazon.fr/Pattern-Recognition-Machine-Learning-Christopher/dp/0387310738/sr=8-1/qid=1158928255/ref=sr_1_1/402-9555855-8053710?ie=UTF8&s=english-books Pattern recognition and machine learning ], Christopher M. Bishop | ||
[[Category:Vislab]] | [[Category:Vislab]] |
Revision as of 16:39, 28 November 2011
If you need a new book for your research, please add it to this list:
- Designing Sociable Robots, Cynthia Breazeal. MIT Press, 2002. (*)
- Encyclopedia of Animal Behavior http://www.amazon.com/Encyclopedia-Animal-Behavior-Michael-Breed/dp/0080453333
- Visual Analysis of Humans, Moeslund, Th.B.; Hilton, A.; Krüger, V.; Sigal, L. (Editors). Springer, September 2011. (*)
Already ordered
The following orders have already been dispatched.
July 2011 batch
This group of books arrived on 2011-11-28.
- Plasticity in the Visual System: From Genes to Circuits, Raphael Pinaud (Editor), Liisa A. Tremere (Editor), Peter de Weerd, Springer 2006, http://www.amazon.com/Plasticity-Visual-System-Genes-Circuits/dp/0387281894 (*)
- Springer Handbook of Robotics. Bruno Siciliano, Oussama Khatib (Editors). Springer, 2008. (**)
- Human Motor Control, David Rosenbaum. Elsevier/Academic Press, 2010. ()
- Computer vision, A modern approach, David Forsyth and Jean Ponce.
- Pattern recognition and machine learning , Christopher M. Bishop