File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:38, 27 April 2009 | Top bar.png (file) | 13 KB | Mtaiana | what the top bar should look like on Chico2, with the custom-made buttons. | 1 | |
| 15:57, 24 April 2009 | Attentibot1.jpg (file) | 17 KB | Alex | 3 | ||
| 09:59, 21 April 2009 | Piso005.png (file) | 4.59 MB | Yoda | Map of the 5th floor of North Tower (IST, Alameda). | 1 | |
| 14:28, 16 April 2009 | ITER.png (file) | ![]() |
39 KB | Yoda | CAD view of the ITER nuclear fusion reactor. | 1 |
| 14:45, 15 April 2009 | Result real.png (file) | 114 KB | Yoda | Waveform and spectrogram of "Happy Birthday" whistle, together with the extracted notes using four different pitch extraction algorithms. | 2 | |
| 14:43, 15 April 2009 | Result real.bmp (file) | 1.35 MB | Yoda | Waveform and spectrogram of "Happy Birthday" whistle, together with the extracted notes using four different pitch extraction algorithms. | 1 | |
| 14:31, 15 April 2009 | Epuck26s.jpg.jpeg (file) | 51 KB | Yoda | Photo of a e-Puck robot (with ruler for reference scale). | 1 | |
| 16:44, 6 April 2009 | Matlab pioneer-SIP100-BAUD115K.zip (file) | 8 KB | Yoda | MATLAB interface to the Pioneer III DXe robots (preconfigured to 115200 BAUD and 100ms SIP period) | 1 | |
| 16:43, 6 April 2009 | Matlab pioneer-SIP500-BAUD38K.zip (file) | 8 KB | Yoda | MATLAB interface to the Pioneer III DXe robots (preconfigured to 38400 BAUD and 500ms SIP period) | 1 | |
| 14:19, 10 February 2009 | URUSmodel.gif (file) | ![]() |
20 KB | Yoda | Concept drawing of robots socializing with humans in URUS project. | 1 |
| 01:10, 3 January 2009 | Atrvjr.jpg (file) | 9 KB | Yoda | Another view of the ATRV-Jr robot. | 1 | |
| 14:12, 2 January 2009 | ROBOT CUB 01.jpg (file) | 27 KB | Yoda | CAD 3D view of iCub humanoid robot. | 1 | |
| 13:59, 2 January 2009 | Blimp+Atrv.jpg (file) | 21 KB | Yoda | Blimp and ATRV together -- Rescue project | 1 | |
| 18:29, 4 December 2008 | RobotPersonPOMDP.jpg (file) | 58 KB | Mtjspaan | 1 | ||
| 18:27, 4 December 2008 | RobotPersonPOMDP.png (file) | 888 KB | Mtjspaan | 1 | ||
| 11:05, 23 November 2008 | DejanBookCover.jpg (file) | 6 KB | Pal | 1 | ||
| 13:56, 21 November 2008 | Edital Biolook-learning.pdf (file) | 145 KB | Yoda | Anúncio para atribuição de Bolsa de Investigação no âmbito do projecto PTDC/EEA-ACR/71032/2006. | 1 | |
| 19:47, 19 November 2008 | LTLSupervFSA.jpg (file) | 23 KB | Pal | 1 | ||
| 19:46, 19 November 2008 | PNClosedLoop.jpg (file) | 73 KB | Pal | 3 | ||
| 17:59, 17 November 2008 | Experiment small.png (file) | 68 KB | Porfiriosilva | 2 | ||
| 19:50, 14 November 2008 | FEMDS.jpg (file) | 43 KB | Pal | 1 | ||
| 17:32, 14 November 2008 | Formfeasib.jpg (file) | 15 KB | Pal | 1 | ||
| 16:20, 14 November 2008 | Institutional-Environments AT2AI-6 WorkingNotes.pdf (file) | 240 KB | Porfiriosilva | 1 | ||
| 16:17, 14 November 2008 | Institutional-Robotics-final.pdf (file) | 529 KB | Porfiriosilva | 1 | ||
| 16:16, 14 November 2008 | 26set08-rotunda-epucks-142w.jpg (file) | 32 KB | Porfiriosilva | 3 | ||
| 17:38, 27 October 2008 | Piso5.pdf (file) | 2.21 MB | Yoda | High resolution map of the 5th floor of the North Tower. | 3 | |
| 10:14, 26 October 2008 | CoopRobPathak.pdf (file) | 1.54 MB | Mtjspaan | 2 | ||
| 10:12, 26 October 2008 | CoopRobVisser.pdf (file) | 2.31 MB | Mtjspaan | 1 | ||
| 22:51, 25 October 2008 | CoopRobSahin.pdf (file) | 6.07 MB | Mtjspaan | 1 | ||
| 10:10, 25 October 2008 | CoopRobSanfeliu.pdf (file) | 7.98 MB | Mtjspaan | 1 | ||
| 09:47, 25 October 2008 | CoopRobKraetzschmar.pdf (file) | 1.16 MB | Mtjspaan | 1 | ||
| 14:21, 24 October 2008 | P3OpMan3.pdf (file) | 2.79 MB | Yoda | Pioneer 3 Operations Manual | 1 | |
| 08:52, 24 October 2008 | CoopRobSpaan.pdf (file) | 284 KB | Mtjspaan | 1 | ||
| 23:17, 23 October 2008 | CoopRobBonarini.pdf (file) | 674 KB | Mtjspaan | 1 | ||
| 14:08, 21 October 2008 | ISR.png (file) | ![]() |
5 KB | Mtjspaan | 1 | |
| 14:06, 21 October 2008 | FCT.png (file) | 16 KB | Mtjspaan | 1 | ||
| 13:59, 21 October 2008 | CoopRobMap.png (file) | 246 KB | Mtjspaan | 1 | ||
| 12:44, 21 October 2008 | CoopRobReggiani.pdf (file) | 1.44 MB | Mtjspaan | 1 | ||
| 12:44, 21 October 2008 | CoopRobSaffiotti.pdf (file) | 1.53 MB | Mtjspaan | 1 | ||
| 12:39, 21 October 2008 | CoopRobLima.pdf (file) | 3 MB | Mtjspaan | 1 | ||
| 16:19, 16 October 2008 | Pioneer.rar (file) | 1 KB | Yoda | Python software to interface the Pioneer P3-DX robot. | 1 | |
| 18:43, 7 October 2008 | Seco98b.pdf (file) | 129 KB | Yoda | Multiagents and Pollutant Monitoring - Seco, Pinto-Ferreira, Correia (1998) | 1 | |
| 18:42, 7 October 2008 | Seco98a.pdf (file) | 96 KB | Yoda | A Society of Agents in Environmental Monitoring - Seco, Pinto-Ferreira, Correia (1998) | 1 | |
| 18:40, 7 October 2008 | Montemerlo03.pdf (file) | 486 KB | Yoda | Simultaneous Localization and Mapping with Unknown Data Association Using FastSLAM - Montemerlo, Thrun (2003) | 1 | |
| 18:38, 7 October 2008 | Montemerlo02.pdf (file) | 275 KB | Yoda | FastSLAM: A Factored Solution to the Simultaneous Localization and Mapping Problem - Montemerlo, Thrun, Koller, Wegbreit (2002) | 1 | |
| 18:35, 7 October 2008 | Rekleitis02.pdf (file) | 1,003 KB | Yoda | Particle Filter Tutorial for Mobile Robots - Ioannis Rekleiris (2002) | 1 | |
| 18:29, 7 October 2008 | Fox01.pdf (file) | 16.95 MB | Yoda | Particle Filters for Mobile Robot Localization - Fox, Thrun, Burgard, Dellaert (2001) | 1 | |
| 13:09, 20 September 2008 | Edital BII.pdf (file) | 61 KB | Yoda | 1 | ||
| 12:13, 1 August 2008 | CariogramaImagemApresentacaoWikiChromosomeDataser.JPG (file) | 30 KB | Artkhmelinskii | 2 | ||
| 08:31, 31 July 2008 | LogotipoIMM.jpg (file) | 7 KB | Artkhmelinskii | 3 |


